Sl | PANEL NAME |
---|---|
1 | CENTRAL GOVERNMENT HEALTH SCHEME |
2 | BSES YAMUNA / RAJDHANI |
3 | NATIONAL SMALL IND CORP LTD |
4 | DELHI UNIVERSITY |
5 | CENTRAL COTTAGE IND CORPN |
6 | DDA |
7 | TATA POWER DELHI DISTRIBUTION |
8 | DIRECTORATE GENERAL OF HEALTH SERVICES |
9 | COMPETITION COMMISSION OF INDIA |
10 | AGRICULTURAL AND PROCESSED FOOD PRODUCTS EXPORT DEVELOPMENT AUTHORITY |
11 | TRIBAL CORPORATIVE MARKETING DEVELOPMENT |
12 | DELHI ELECTRICITY REGULATORY COMMISSION |
13 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY (NIELIT) |
14 | UNIVERSITY GRANTS COMMISSION |
15 | NATIONAL COUNCIL OF EDUCATIONAL RESEARCH AND TRAINING (NCERT) |
16 | NATIONAL CAPITAL REGION PLANNING BOARD |
17 | EMPLOYEES PROVIDENT FUND ORGANISATION |
18 | MOTHER DAIRY (HOSPITAL RATES) |
19 | OBEROI FLIGHT SERVICES (HOSPITAL RATES) |
20 | HUDCO (HOSPITAL RATES) |
21 | NATIONAL GREEN TRIBUNAL PRINCIPAL BENCH |
22 | INDIAN COUNCIL OF AGRICULTURE RESEARCH (ICAR) ON CREDIT |
23 | RASHTRIYA SANSKRIT SANSTHAN |
24 | NATIONAL INSTITUTE OF ELECTRONICS INFORMATION TECHNOLOGY (NIELIT) |
25 | DELHI URBAN SHELTER IMPROVEMENT BOARD (DUSIB) ON CASH |
26 | NATIONAL PROJECTS CINSTRUCTION CORPN. LTD(NPCC) |
27 | THE INSTITUTE OF COMPANY SECRETARIES OF INDIA (ICSI) |
28 | SOUTH ASIAN UNIVERSITY -ON CASH-VALID UPTO JULY 2021 |
Now each unit has to follow the group SOPs, which are being chalked out keeping patient safety and quality in mind. HR Department is focusing more on talent acquisition and management.